


| Moby's Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:45 PM DATE: 22 November 2008 ,Time of next update: 1:00 PM | |||
| Current Weather | Dry | Current Temperature | 21.5°C (70.7°F) (Heat Index 24.7°C ), Apparent temp 20.5°C |
| Maximum Temperature (since 9am) | 24.5°C at: 10:47 AM | Minimum Temperature (since 9am) | 15.7°C at: 6:17 AM |
| Average windspeed (ten minute) | 4.9 kts (9.1 kmh) | Wind Direction (ten minute) | N (11°) |
| Heat Index | 24.7°C | Maximum Gust (last hour) | 10.9 kts (20.1 kmh) at: 12:40PM |
| Maximum Gust (since 9am) | 12.8 kts (23.7 kmh) at: 10:18 AM | Maximum 1 minute average (since 9am) | 8.7 kts (16.2 kmh) at: 10:10 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 24.0 mm (0.94 in.) | Rainfall To date this year | 623.0 mm (24.53 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 12.1°C (Wet Bulb :16.2°C ) |
| Humidity | 55 %, Humidex 23.8°C | Barometer corrected to msl | 1004.3 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.0 hPa | Pressure change (last 6 hours) | -2.0 hPa |
| Current Indoor temp. 22.6°C | |||
| Current Indoor hum. 47% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.