


| Moby's Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 PM DATE: 29 July 2010, time of next update: 7:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 12.9°C (55.2°F), Apparent temp 12.5°C |
| Maximum Temperature (since 9am) | 17.3°C at: 12:50 PM | Minimum Temperature (since 9am) | 11.6°C at: 7:47 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 12.9°C | Maximum Gust (last hour) | 6.4 kts (11.9 kmh) at: 6:30PM |
| Maximum Gust (since 9am) | 13.8 kts (25.5 kmh) at: 2:59 PM | Maximum 1 minute average (since 9am) | 9.7 kts (18.0 kmh) at: 10:33 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 5.0 mm (0.20 in.) at 2:53 AM |
| Rainfall This month | 45.0 mm (1.77 in.) | Rainfall To date this year | 143.0 mm (5.63 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.0 mm | DewPoint | 5.3°C (Wet Bulb :9.4°C ) |
| Humidity | 60 %, Humidex 12.3°C | Barometer corrected to msl | 1021.3 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +6.0 hPa | Pressure change (last 6 hours) | +4.0 hPa |
| Current Indoor temp. 21.7°C | |||
| Current Indoor hum. 46% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.