


| Moby's Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 1:30 PM DATE: 22 November 2008 ,Time of next update: 1:45 PM | |||
| Current Weather | Dry | Current Temperature | 22.1°C (71.8°F) (Heat Index 25.0°C ), Apparent temp 20.7°C |
| Maximum Temperature (since 9am) | 24.5°C at: 10:47 AM | Minimum Temperature (since 9am) | 15.7°C at: 6:17 AM |
| Average windspeed (ten minute) | 4.4 kts (8.1 kmh) | Wind Direction (ten minute) | ENE (65°) |
| Heat Index | 25.0°C | Maximum Gust (last hour) | 12.4 kts (23.0 kmh) at: 12:49PM |
| Maximum Gust (since 9am) | 12.8 kts (23.7 kmh) at: 10:18 AM | Maximum 1 minute average (since 9am) | 9.1 kts (16.9 kmh) at: 12:49 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 24.0 mm (0.94 in.) | Rainfall To date this year | 623.0 mm (24.53 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 10.6°C (Wet Bulb :15.7°C ) |
| Humidity | 48 %, Humidex 23.7°C | Barometer corrected to msl | 1004.3 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | -2.0 hPa |
| Current Indoor temp. 22.8°C | |||
| Current Indoor hum. 48% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.