


| Moby's Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 AM DATE: 08 September 2010, time of next update: 8:15 AM | |||
| Current Weather | Dry | Current Temperature | 10.8°C (51.4°F), Apparent temp 9.9°C |
| Maximum Temperature (since 9am) | 12.5°C at: 12:00 AM | Minimum Temperature (since 9am) | 9.1°C at: 5:48 AM |
| Average windspeed (ten minute) | 2.8 kts (5.2 kmh) | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 10.8°C | Maximum Gust (last hour) | 5.4 kts (10.1 kmh) at: 7:14AM |
| Maximum Gust (since 9am) | 17.5 kts (32.4 kmh) at: 2:26 PM | Maximum 1 minute average (since 9am) | 5.8 kts (10.8 kmh) at: 12:37 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.0 mm (0.35 in.) | Rainfall To date this year | 192.0 mm (7.56 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 8.0 mm | DewPoint | 8.7°C (Wet Bulb :9.8°C ) |
| Humidity | 87 %, Humidex 11.5°C | Barometer corrected to msl | 1014.3 hPa |
| Pressure change | +2.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +7.2 hPa | Pressure change (last 6 hours) | +3.0 hPa |
| Current Indoor temp. 20.5°C | |||
| Current Indoor hum. 44% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.