


| Moby's Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:15 AM DATE: 04 July 2009 ,Time of next update: 8:30 AM | |||
| Current Weather | Dry | Current Temperature | 11.7°C (53.1°F), Apparent temp 10.2°C |
| Maximum Temperature (since 9am) | 12.6°C at: 12:00 AM | Minimum Temperature (since 9am) | 11.2°C at: 7:19 AM |
| Average windspeed (ten minute) | 4.2 kts (7.8 kmh) | Wind Direction (ten minute) | NE (39°) |
| Windchill Temperature | 11.7°C | Maximum Gust (last hour) | 9.5 kts (17.6 kmh) at: 7:45AM |
| Maximum Gust (since 9am) | 13.8 kts (25.5 kmh) at: 11:01 AM | Maximum 1 minute average (since 9am) | 6.0 kts (11.1 kmh) at: 5:51 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 203.0 mm (7.99 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.2°C (Wet Bulb :9.5°C ) |
| Humidity | 74 %, Humidex 11.8°C | Barometer corrected to msl | 1023.3 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |
| Current Indoor temp. 19.6°C | |||
| Current Indoor hum. 43% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.